| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of February 28, 2010 | View Rate Details | First Community Credit Union - Michigan | Savings Account |
0.75% As of February 23, 2010 | View Rate Details | Citizens Credit Union | Savings Account |
0.75% As of October 22, 2009 | View Rate Details | The West Michigan Savings Bank | Savings Account |
0.50% As of March 5, 2010 | View Rate Details | Omni Community Credit Union | Savings Account |
0.50% As of March 3, 2010 | View Rate Details | Grand Rapids Family Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Omni Community Credit Union - Savings Account | 0.75% to 0.50% | Mar 5, 2010 | |
| Inova Credit Union - Savings Account | 0.20% to 0.01% | Mar 4, 2010 | |
| Grand Rapids Family Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| - | First Community Credit Union - Michigan - Savings Account | N/A to 0.75% | Feb 28, 2010 |
| Bissell Employees Credit Union - Savings Account | 0.25% to 0.25% | Feb 28, 2010 | |

