| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of January 12, 2010 | View Rate Details | Access First Credit Union | CD Account |
1.35% As of February 28, 2010 | View Rate Details | First Community Credit Union - Michigan | CD Account |
1.26% As of February 15, 2010 | View Rate Details | AAC Credit Union | CD Account |
1.26% As of February 8, 2010 | View Rate Details | Northpointe Bank | CD Account |
1.01% As of March 3, 2010 | View Rate Details | Grand Rapids Family Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Omni Community Credit Union - 6 Month CD Account | 1.00% to 0.75% | Mar 5, 2010 | |
| Inova Credit Union - 6 Month CD Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Grand Rapids Family Credit Union - 6 Month CD Account | 1.01% to 1.01% | Mar 3, 2010 | |
| First Community Credit Union - Michigan - 6 Month CD Account | 1.35% to 1.35% | Feb 28, 2010 | |
| Bissell Employees Credit Union - 6 Month CD Account | 0.75% to 0.75% | Feb 28, 2010 | |

