- Celebrating the birth of your first grandchild.
- Landscaping your backyard into something truly beautiful.
- Graduating from college and taking your first job in Kalamazoo.
- Kalamazoo Banking Rates Home »
- Life Changes Affecting Kalamazoo Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| First Community Credit Union - Michigan Savings Account | 0.75% Date: Feb 28, 2010 |
| Citizens Credit Union Savings Account | 0.75% Date: Feb 23, 2010 |
| The West Michigan Savings Bank Savings Account | 0.75% Date: Oct 22, 2009 |
| Omni Community Credit Union Savings Account | 0.50% Date: Mar 5, 2010 |
| Grand Rapids Family Credit Union Savings Account | 0.50% Date: Mar 3, 2010 |
| Omni Community Credit UnionSavings Account | 0.75% to 0.50% Date: Mar 5, 2010 |
| Inova Credit UnionSavings Account | 0.20% to 0.01% Date: Mar 4, 2010 |
| Grand Rapids Family Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 3, 2010 |
| First Community Credit Union - MichiganSavings Account | N/A to 0.75% Date: Feb 28, 2010 |
| Bissell Employees Credit UnionSavings Account | 0.25% to 0.25% Date: Feb 28, 2010 |
Check Rates in These Cities Near Kalamazoo: | Serving the Following Kalamazoo Zip Codes: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49001, 49002, 49003, 49004, 49005, 49006, 49007, 49008, 49009, 49019, 49024, 49048 |
Other Kalamazoo Specials: Kalamazoo Insurance Rates